Use and Characteristics:
◆ It is key equipment for die cutting, creasing and embossing of box, carton and label etc.
◆ The machine adopts high precision indexing intermittent, pneumatic die lock mechanism, air clutch, over load protection mechanism, electric pressure adjust mechanism, ensuring smooth and high speed running. It also equipped with preloading mechanism, vice feeding mechanism, speed-variable paper conveying mechanism, auto lubrication system.
◆ Main driving base lubrication oil chilling system etc. exerting the machine’s full potential.
◆ All electric parts and driving parts are all from internationally famous brands, ensuing the stability of high speed running and high precision of die cutting. PLC and electronic code real-time monitor whole machine running, diagnosing malfunctions conveniently. Big size man-machine interface display machine running state, malfunction point and trouble-shooting ways.
NAME | MY1300 | MY1500 | MY1650 |
Max. paper size(mm) | 1320×980mm | 1510×1120mm | 1670×1200mm |
Min. paper size(mm) | 350×450 | 450×500 | 500×550 |
Max. die cutting size(mm) | 1300×960 | 1490×1100 | 1650×1180 |
Pressure(T) | 350T | 380T | 400T |
Paper thickness(mm) | 3-10mm | 3-10mm | 3-10mm |
Power(KW) | 24.5kw | 24.5kw | 32kw |
All clear waste | 28.5kw | 28.5kw | 35kw |
Weight | 16.5T | 19.5T | 23T |
All clear waste | 18.5T | 21.5T | 26T |
Dimension | 5900×2365×2346mm | 6200×2380×2356mm | 7000×2980×2450mm |
All clear waste | 7080×2365×2346mm | 7400×2365×2346mm | 8500×2365×2346mm |
Copyright © 2018-2020 HRB PACK GROUP CO., LTD. |
Links:
HRB PACK GROUP