FLEXO FOLDER GLUER BOX LINE (DESIGNED BY ITALY BIMACM, ASSEMBLE BY CHINA HRB)
| |
AUTO LEAD EDGE FEEDER | 1 UNIT |
AUTO TOP PRINTER | 1-5 UNIT |
AUTO SLOTTER | 1 UNIT |
AUTO DIE CUTTER | 1 UNIT |
AUTO FOLDER GLUER | 1 UNIT |
AUTO SPRY GLUE SYSTEM | 1 UNIT |
SERVO COUNTER/ EJECTOR | 1 UNIT |
FULLY AUTO SET SYSTEM | 1 UNIT |
BIMAC HRB FLEXO FOLDER GLUER BOX LINE (DESIGNED BY ITALY BIMACM, ASSEMBLE BY CHINA HRB)
| |
Wall board thickness
| 60mm
|
Gear thickness
| 50mm
|
Max Machine Speed (pcs/H)
| 12,000
|
Max. Feeding Size (mm)
| 1200x2800
|
Max printing/working size (mm)
| 1200x2800
|
Min. Feeding Size (mm)
| 350x700
|
Wall inner distance
| 3200mm
|
Standard Plate Thickness (mm)
| 3.94mm |
Suit corrugated thickness
| 2-12mm
|
Max slotter depth (mm)
| 300 |
Print precision (mm)
| ±0.3 |
Slot precision (mm)
| ±1.0 |
Fold precision (mm)
| ±2.0 |
Model | 925FFG | 1228FFG | |
A | Max | 1000 | 1100 |
Min | 150 | 150 | |
B | Max | 1000 | 1100 |
Min | 150 | 150 | |
A+B | Min | 300 | 300 |
F | Max | 2500 | 2800 |
Min | 660 | 690 | |
X | Min | 100 | 100 |
H | Max | 900 | 1200 |
Min | 350 | 350 | |
Max print size | 900X2500 | 1200X2800 | |
Min print size | 300x650 | 350x700 | |
Servo QYT | 9 | 9 | |
Max speed | 250pcs/min | 250pcs/min |
Copyright © 2018-2020 HRB PACK GROUP CO., LTD. |
Links:
HRB PACK GROUP