BIMAC HRB FLEXO FOLDER GLUER BOX LINE (DESIGNED BY ITALY BIMACM, ASSEMBLE BY CHINA HRB)
| |
AUTO LEAD EDGE FEEDER | 1 UNIT |
AUTO TOP PRINTER | 4 UNIT |
AUTO SLOTTER | 1 UNIT |
AUTO DIE CUTTER | OPTION |
AUTO FOLDER GLUER | 1 UNIT |
AUTO SPRY GLUE SYSTEM | 1 UNIT |
SERVO COUNTER/ EJECTOR | 1 UNIT |
FULLY AUTO SET SYSTEM | 1 UNIT |
BIMAC HRB FLEXO FOLDER GLUER BOX LINE (DESIGNED BY ITALY BIMACM, ASSEMBLE BY CHINA HRB)
| |
Wall board thickness
| 60mm
|
Gear thickness
| 50mm
|
Max Machine Speed (pcs/H)
| 12,000
|
Max. Feeding Size (mm)
| 900×2500
|
Max printing/working size (mm)
| 900x2500
|
Min. Feeding Size (mm)
| 350x660
|
Wall inner distance
| 2900mm
|
Standard Plate Thickness (mm)
| 7.2mm |
Suit corrugated thickness
| 2-11mm
|
Max slotter depth (mm)
| 300 |
Print precision (mm)
| ±0.1 |
Slot precision (mm)
| ±1.0 |
Die cut precision (mm)
| ±1.0 |
Model | 925FFG | 1228FFG | |
A | Max | 1000 | 1100 |
Min | 150 | 150 | |
B | Max | 1000 | 1100 |
Min | 150 | 150 | |
A+B | Min | 300 | 300 |
C | Max | 2420 | 2720 |
Min | 620 | 650 | |
F | Max | 2500 | 2800 |
Min | 660 | 690 | |
X | Min | 80 | 80 |
H | Max | 900 | 1200 |
Min | 350 | 350 | |
Max print size | 900X2500 | 1200X2800 | |
Min print size | 300X660 | 350X690 | |
Servo QYT | 8 | 8 | |
Max speed | 200pcs/min | 200pcs/min |
Copyright © 2018-2020 HRB PACK GROUP CO., LTD. |
Links:
HRB PACK GROUP