MAIN FEATURES:
MODEL | SPEED | THICKNESS | LENGTH | SIZE | WEIGHT |
DX-600 | 250NAILS/MIN | 3/5 PLY | 600MM | 1100X600X1760MM | 300KG |
DX-900 | 250NAILS/MIN | 3/5/7 PLY | 900MM | 1400X600X1760MM | 400KG |
DX-1200 | 250NAILS/MIN | 3/5/7 PLY | 1200MM | 1700X700X1820MM | 600KG |
DX-1400 | 250NAILS/MIN | 3/5/7 PLY | 1400MM | 1900X700X1820MM | 800KG |
DX-1600 | 250NAILS/MIN | 3/5/7 PLY | 1600MM | 2300X700X1820MM | 1000KG |
Copyright © 2018-2020 HRB PACK GROUP CO., LTD. |
Links:
HRB PACK GROUP